10 Day Weather Forecast
Halong Bay Weather Overview
Halong Bay is one of the most popular tourist attractions in Vietnam with world recognition. Halong Bay belongs to Quang Ninh Province, a Northeast province of Vietnam, making its weather shaped by northern typical climate. Halong has two distinct seasons – hot and moist summer and dry and cold winter. Cold winds often start from November to March, meanwhile, the hotter days often fall between June and September. The rest of the years are transitional months that see the mix of these two patterns.
From May to September the weather tends to be hot and humid with sporadic summer storms, and from October until April it is mainly dry and cool.
Although you can travel to Halong Bay all year round, there are some better days to visit the Bay than the other. Normally, the best time to visit the Bay is from March to May and from October to December. However, the weather has now seen changes which make the parameter of what is called the best time no longer 100% accurate. That being said, any day can be a good day in Halong Bay.
Month | Temp (°F) | Temp (°C) | Rainfall (mm) | |||
---|---|---|---|---|---|---|
Average Daily | Average Daily | Average Monthly | ||||
Max | Min | Max | Min | Max | Min | |
January | 68 | 57 | 20 | 14 | 5 | 2 |
February | 70 | 59 | 21 | 15 | 30 | 12 |
March | 73 | 64 | 23 | 18 | 70 | 33 |
April | 81 | 70 | 27 | 21 | 71 | 34 |
May | 89 | 75 | 32 | 24 | 200 | 150 |
June | 97 | 76 | 36 | 25 | 180 | 150 |
July | 97 | 77 | 37 | 26 | 250 | 190 |
August | 97 | 77 | 36 | 25 | 280 | 195 |
September | 88 | 75 | 28 | 21 | 240 | 140 |
October | 82 | 70 | 28 | 21 | 75 | 29 |
November | 75 | 64 | 24 | 18 | 26 | 8 |
December | 70 | 59 | 21 | 15 | 45 | 12 |
Source: nchmf.gov.vn